GPU Test
Test your graphics card performance with our free online tools. Check GPU specs, run benchmarks, and monitor real-time performance.
GPU Information
View detailed information about your graphics card
Detecting GPU information...
Performance Tests
Run various tests to evaluate your GPU performance
Compute Performance
Rendering Performance
Memory Bandwidth
Shader Performance
Benchmark Comparison
Compare your GPU performance with other graphics cards
Your Score
Average Score
Your Rank
GPU Benchmark Leaderboard
Rank | GPU Model | Compute | Rendering | Memory | Shader | Overall |
---|---|---|---|---|---|---|
#1 | NVIDIA GeForce RTX 4090 | 27172 | 25800 | 23400 | 26500 | 25718 |
#2 | NVIDIA RTX 6000 Ada | 24403 | 23200 | 21000 | 23800 | 23101 |
#3 | NVIDIA GeForce RTX 5090 | 23406 | 22300 | 20400 | 22900 | 22252 |
#4 | NVIDIA GeForce RTX 4080 | 21034 | 20100 | 18500 | 20600 | 20059 |
#5 | NVIDIA GeForce RTX 4080 SUPER | 20134 | 19300 | 17900 | 19700 | 19259 |
#6 | NVIDIA GeForce RTX 5080 | 19123 | 18400 | 17300 | 18800 | 18406 |
#7 | NVIDIA GeForce RTX 4070 Ti SUPER | 18671 | 17900 | 16800 | 18300 | 17918 |
#8 | AMD Radeon RX 7900 XTX | 17883 | 17200 | 17600 | 17400 | 17521 |
#9 | NVIDIA GeForce RTX 4070 SUPER | 17354 | 16700 | 15800 | 17000 | 16714 |
#10 | AMD Radeon RX 7900 XT | 17031 | 16300 | 16500 | 16600 | 16608 |
#11 | NVIDIA GeForce RTX 3090 Ti | 17134 | 16400 | 15900 | 16800 | 16559 |
#12 | NVIDIA GeForce RTX 3090 | 15623 | 15000 | 14500 | 15300 | 15106 |
#13 | NVIDIA GeForce RTX 3080 Ti | 15539 | 14900 | 14300 | 15200 | 14985 |
#14 | AMD Radeon RX 7900 GRE | 15134 | 14500 | 15000 | 14800 | 14859 |
#15 | AMD Radeon RX 6900 XT | 14847 | 14200 | 14600 | 14500 | 14537 |
#16 | NVIDIA GeForce RTX 4070 | 14925 | 14300 | 13800 | 14600 | 14406 |
#17 | AMD Radeon RX 6950 XT | 14500 | 13900 | 14300 | 14200 | 14225 |
#18 | NVIDIA GeForce RTX 3080 | 14666 | 14100 | 13600 | 14400 | 14192 |
#19 | AMD Radeon RX 6800 XT | 13505 | 13000 | 13400 | 13200 | 13276 |
#20 | AMD Radeon RX 7800 XT | 13470 | 12900 | 13200 | 13100 | 13168 |
#21 | AMD Radeon RX 7700 XT | 12824 | 12300 | 12600 | 12500 | 12556 |
#22 | NVIDIA GeForce RTX 4060 Ti | 12246 | 11700 | 11200 | 11900 | 11762 |
#23 | NVIDIA GeForce RTX 3070 Ti | 11766 | 11300 | 10800 | 11500 | 11342 |
#24 | NVIDIA GeForce RTX 3070 | 11335 | 10900 | 10500 | 11100 | 10959 |
#25 | AMD Radeon RX 6800 | 11045 | 10600 | 10900 | 10800 | 10836 |
#26 | NVIDIA GeForce RTX 2080 Ti | 10209 | 9800 | 9500 | 10000 | 9877 |
#27 | NVIDIA GeForce RTX 3060 Ti | 10110 | 9700 | 9300 | 9900 | 9753 |
#28 | AMD Radeon RX 6750 XT | 9751 | 9300 | 9600 | 9500 | 9538 |
#29 | AMD Radeon RX 6700 XT | 9543 | 9100 | 9400 | 9300 | 9336 |
#30 | NVIDIA GeForce GTX 1080 Ti | 9677 | 9200 | 9000 | 9400 | 9319 |
#31 | NVIDIA GeForce RTX 4060 | 9309 | 8900 | 8600 | 9100 | 8977 |
#32 | AMD Radeon RX 7600 XT | 9041 | 8600 | 8800 | 8800 | 8810 |
#33 | AMD Radeon RX 7600 | 8798 | 8400 | 8600 | 8600 | 8600 |
#34 | NVIDIA GeForce RTX 3060 12GB | 8444 | 8100 | 8000 | 8300 | 8211 |
#35 | AMD Radeon RX 6600 XT | 7735 | 7400 | 7600 | 7500 | 7559 |
#36 | NVIDIA GeForce RTX 2070 SUPER | 7650 | 7300 | 7200 | 7500 | 7413 |
#37 | NVIDIA GeForce GTX 1080 | 7637 | 7300 | 7100 | 7400 | 7359 |
Note: Overall scores in this table are based on Rendering, Memory, and Shader performance for fair comparison. Compute scores are shown for reference. Original data based on VideoCardBenchmark.net PassMark Direct Compute.
Test Report
View and export detailed test results
No test reports available yet. Run tests to generate reports.
GPU Test FAQ
How accurate is this GPU test?
Our GPU test provides a good indication of your graphics card's capabilities through browser-based testing. While not as comprehensive as dedicated benchmarking software, it offers reliable insights into performance, rendering capabilities, and stability.
Why can't I see my GPU temperature?
Browser-based tests have limited access to hardware information due to security restrictions. Temperature monitoring requires specific browser permissions or may not be available on all systems.
Which browsers work best for GPU testing?
Chrome, Firefox, and Edge provide the best WebGL support for our tests. Safari has some limitations with certain advanced tests.
Will stress testing damage my GPU?
Our stress tests are designed to be safe. However, ensure your computer has adequate cooling when running extended tests, as all stress tests will increase hardware temperature.
How do I interpret the benchmark scores?
Higher scores indicate better performance. Compare your scores with similar GPUs in our database to understand where your graphics card stands.
Compatibility
GPU Type | Basic Information | Performance Test | Real-Time Monitoring | Stress Test |
---|---|---|---|---|
NVIDIA GPUs | Fully Supported | Fully Supported | Limited Support | Fully Supported |
AMD GPUs | Fully Supported | Fully Supported | Limited Support | Fully Supported |
Intel GPUs | Fully Supported | Limited Support | Limited Support | Limited Support |
Mobile GPUs | Fully Supported | Limited Support | Not Supported | Limited Support |
Note: Test capabilities may vary depending on your browser and system configuration.
Tips for Better Results
Close other applications before testing for more accurate results
Update your graphics drivers to the latest version
Ensure your device isn't in power-saving mode during tests
For laptops, connect to power for optimal performance
If using multiple GPUs, ensure the test is running on your primary GPU